Crop protection technology is the most important part of agricultural production. We offer various solutions to the customers with the wide range of our products to be used in sugar beet, wheat, barley, corn, canola, soybeans, sunflower and other crops.
Herbicides | Fungicides |
Metamitron, 700 g/l, SC | Difenoconazole, 250 g/l + Carbendazim, 250 g/l, SC |
Ethofumesate, 500 g/l, SC | Tebuconazole, 250 g/l, SC |
Phenmedipham, 320 g/l, SC | Carbendazim, 500 g/l, SC |
Phenmedipham, 160 g/l + Desmedipham, 160 g/l, SC | Azoxystrobin, 250 g/l, SC |
Ethofumesate 112 g/l + Phenmedipham 91 g/l + Desmedipham 71 g/l, EC | Cyproconazole, 80 g/l + Propiconazole, 250 g/l, EC |
Clethodim, 240 g/l, EC | Seed Treatment |
Clopyralid, 300 g/l, SL | Difenoconazole, 40 g/l + Tebuconazole, 40 g/l + Azoxystrobin, 15 g/l, FS |
Tribenuron - methyl, 750 g/kg, WG | Insecticides |
Clopyralid, 267 g/l + Picloram, 67 g/l, SL | Imidacloprid, 300 g/l + Lambda-Cyhalothrin, 100 g/l, SC |
Nicosulfuron, 40 g/l, SC | Alpha-cypermethrin, 100 g/l, EC |
Glyphosate IPA salt, 480 g/l, SL | Dimethoate, 400 g/l, EC |
Glyphosate potasium salt, 663 g/l, SL | Chlorpyrifos, 500 g/l + Cypermethrin, 50 g/l, EC |
Dicamba, 480 g/l, SL | Growth regulators |
Quizalofop-ethyl, 125 g/l, EC | Trinexapac-ethyl, 250 g/l, EC |
Acetochlor, 900 g/l, EC | Ethephon, 660 g/l, SL |
Fluroxypyr, 333 g/l, EC | Chlormequat chloride, 720 g/l, SL |
Bentazone, 480 g/l, SL | Adjuvants |
Clomazone, 480 g/l, EC | Trisiloxane alkoxylate |
Triflusulfuron-methyl, 500 g/kg, WG | |
Diquat dibromide, 374 g/l, SL | |
Propisochlor, 720 g/l, EC | |
Mesotrione, 480 g/l, SC | Update: 01.11.2022 |